| GUARANTEED CONTENT (W/V) | CONTENT |
|---|---|
| Total Organic Matter | 15% |
| Organic Carbon | 6% |
| Organic Nitrogen | 1% |
| Free Amino Acid | 10% |
| Water Soluble Potassium Oxide | 3% |
| Water Soluble Iron | 0.03% |
| Water Soluble Manganese | 0.02% |
| Water Soluble Molybdenum | 0.2% |
| Water Soluble Zinc | 0.05% |
Suitable for a wide range of agricultural and horticultural crops. Designed to support healthy plant development, improve nutrient utilization, and enhance overall crop performance throughout the growing season.
Access technical documents, safety information, certificates, and product literature for detailed specifications, application guidance, and regulatory compliance.